| Time | Topic | Lead |
|---|---|---|
| 0830-0900 | Registration and Coffee | |
| 0900-0910 | Welcome and Introductions | Sohail El-Abd, Manager-Esri Global Dubai |
| 0910-1000 | Esri Geographic Information Systems in Defense and Intelligence | John Day, Director Defense BD, Esri |
| 1000-1030 | UAE GIS Updates | Saed Abu Helwa |
| 1030-1100 | Coffee Break | |
| 1100-1130 | GIS for Intelligence, Surveillance and Reconnaissance (ISR) | John Day |
| 1130-1200 | A Geospatial Exercise – a national and tactical intelligence scenario | Sohail El-Abd & Esri Technology Center Staff |
| 1200-1230 | GIS for Command and Control (C2) | Art Inserra, Esri Professional Services |
| 1230-1330 | Lunch Break | |
| 1330-1400 | GIS Defense Update | Esri Technology Center Staff |
| 1400-1445 | A Geospatial Exercise – a maritime domain awareness scenario | John Day & Esri Technology Center Staff |
| 1445-1520 | The GIS Platform – new capabilities for imagery support and exploitation | Gerald Kinn, Esri Imagery Team |
| 1520-1530 | Closing Remarks | Sohail El-Abd |
| 1530 | Open Discussions and Networking Social | All |
Download Complete Agenda [PDF]